#List of mining clusters identified via TM for North Chile Atacama, 2014-2024
#Only clusters that fulfill the cc requirements intended to identify repeating earthquakes are listed, here.
#by Folesky, Kummerow, Hofman, 2025
#Lines with leading "#" indicate series properties. 
#
#time : event origin time 
#cID  : cluster ID 
#lat  : event latitude or median of the sequence
#lon  : event longitude or median of the sequence
#dep  : event depth in km or median of the sequence
#mag  : magnitude or average magnitude for the sequence
#numel: number of events in the sequence
#tccls: tectonic location identifier similar to Muenchmeyer et. al, 2025
#
time                    cID  lat      lon      dep      mag   numel tccls 
#---------------------# 502  -29.356  -69.931  6.092    1.76  21    mineblast
2015-01-03T17:08:40.798 502  -29.365  -69.917  6.092    1.7   21          
2015-10-23T17:10:37.648 502  -29.365  -69.917  6.092    1.56  21          
2021-08-05T20:03:25.767 502  -29.356  -69.919  11.934   1.86  21          
2021-10-18T20:24:12.448 502  -29.355  -69.928  6.004    1.77  21          
2021-12-16T20:39:54.118 502  -29.356  -69.919  11.934   1.94  21          
2022-03-01T17:17:57.167 502  -29.356  -69.919  11.934   1.71  21          
2022-03-08T20:08:20.248 502  -29.36   -69.918  9.013    1.84  21          
2022-03-29T17:12:18.598 502  -29.355  -69.928  6.004    1.8   21          
2022-12-01T21:50:56.006 502  -29.353  -69.937  0.073    2.12  21          
2023-01-10T17:20:44.048 502  -29.353  -69.937  0.073    1.73  21          
2023-02-17T17:22:06.012 502  -29.353  -69.937  0.073    2.09  21          
2023-03-05T17:09:16.611 502  -29.833  -70.796  32.01    1.67  21          
2023-03-07T17:15:02.355 502  -29.358  -69.924  11.963   1.47  21          
2023-03-18T17:28:10.211 502  -29.515  -70.219  14.682   1.81  21          
2023-03-26T20:17:48.711 502  -29.833  -70.796  32.01    1.77  21          
2023-04-12T17:33:03.398 502  -29.356  -69.931  6.018    1.7   21          
2023-10-03T20:23:37.498 502  -29.356  -69.931  6.018    1.74  21          
2023-10-21T16:57:42.149 502  -29.596  -70.36   21.986   2.05  21          
2023-12-22T17:33:02.498 502  -29.353  -69.937  0.073    1.65  21          
2024-03-02T20:41:22.948 502  -29.353  -69.937  0.073    1.5   21          
2024-03-10T17:15:42.398 502  -29.353  -69.937  0.073    1.57  21          
#---------------------# 504  -28.827  -71.466  32.54    1.89  2     mineblast
2015-01-12T08:39:31.569 504  -28.824  -71.465  33.264   1.95  2           
2020-12-15T02:13:14.734 504  -28.83   -71.467  31.815   1.84  2           
#---------------------# 1109 -28.3    -70.789  11.785   2.96  5     mineblast
2021-02-23T15:39:50.344 1109 -28.3    -70.789  11.785   4.04  5           
2021-02-24T09:15:50.344 1109 -28.3    -70.789  11.785   2.24  5           
2022-02-14T21:18:50.345 1109 -28.3    -70.789  11.785   2.24  5           
2023-02-24T19:18:50.344 1109 -28.3    -70.789  11.785   2.24  5           
2023-02-28T17:57:50.344 1109 -28.3    -70.789  11.785   4.04  5           
#---------------------# 1119 -28.293  -70.794  11.285   2.27  2     mineblast
2021-03-21T18:27:01.127 1119 -28.295  -70.794  11.557   2.24  2           
2021-05-24T18:20:38.637 1119 -28.291  -70.795  11.013   2.3   2           
#---------------------# 1133 -28.298  -70.786  11.17    2.07  4     mineblast
2021-09-19T18:12:17.489 1133 -28.298  -70.787  11.648   1.62  4           
2021-11-03T18:41:11.540 1133 -28.298  -70.787  11.648   2.35  4           
2021-12-05T17:34:06.888 1133 -28.298  -70.781  9.738    2.31  4           
2022-03-15T18:11:17.389 1133 -28.298  -70.784  10.693   1.99  4           
#---------------------# 1160 -29.356  -69.932  0.073    2.13  3     mineblast
2022-10-23T21:12:59.049 1160 -29.356  -69.932  0.073    2.04  3           
2022-11-06T20:13:52.750 1160 -29.356  -69.932  0.073    2.21  3           
2022-12-25T17:47:17.399 1160 -29.356  -69.932  0.073    2.13  3           
#---------------------# 1181 -28.286  -70.768  15.37    2.36  3     mineblast
2023-07-01T21:46:07.239 1181 -28.288  -70.791  10.745   2.27  3           
2023-09-24T16:33:23.626 1181 -28.284  -70.746  19.995   2.37  3           
2024-06-29T21:23:06.788 1181 -28.286  -70.768  15.37    2.45  3           
#---------------------# 1182 -28.288  -70.791  12.055   2.29  2     mineblast
2023-08-05T19:07:36.911 1182 -28.288  -70.791  12.055   2.37  2           
2023-10-11T17:37:47.560 1182 -28.288  -70.791  12.055   2.21  2           
