#Repeater list for North Chile Atacama, 1998-2024
#by Folesky, Kummerow, Hofman, 2025
#Lines with leading "#" indicate series properties. 
#
#time  : event origin time 
#cID   : cluster ID 
#lat   : event latitude or median of the sequence
#lon   : event longitude or median of the sequence
#dep   : event depth in km or median of the sequence
#mag   : magnitude or average magnitude for the sequence
#stdmag: standard deviation of magnitudes in the sequence
#numel : number of events in the sequence
#td    : total duration between first and last event in days
#tr    : average inter-event time
#cvr   : coefficient of variation
#slip  : slip in cm or cumulative slip in cm for the whole series, where each first event is neglected
#sr    : slip rate in cm/yr
#tccls : tectonic location identifier similar to Muenchmeyer et. al, 2025
#type  : recurrence pattern type for sequences with n>3
#
time                    cID  lat      lon      dep      mag   stdmag   numel    td       tr       cvr      slip     sr          tccls       type     
#---------------------# 0    -29.895  -71.855  34.906   2.21  0.35     17       3133.985 195.874  0.424    139.637  16.274      interface   dc       
2015-09-21T04:09:38.443 0    -29.895  -71.847  33.371   2.64           17                                  11.239                                    
2016-01-12T11:06:27.692 0    -29.895  -71.863  36.433   2.13           17                                  8.345                                     
2016-03-19T06:15:17.610 0    -29.895  -71.851  34.059   2.38           17                                  9.63                                      
2016-05-19T03:36:43.110 0    -29.913  -71.806  16.728   1.85           17                                  7.059                                     
2016-09-07T16:02:14.593 0    -29.895  -71.856  35.16    2.48           17                                  10.225                                    
2017-03-06T12:32:45.638 0    -29.895  -71.854  34.732   1.77           17                                  6.747                                     
2017-07-20T14:40:58.046 0    -29.895  -71.858  35.486   2.53           17                                  10.548                                    
2018-07-27T23:09:37.610 0    -29.895  -71.847  33.367   2.55           17                                  10.654                                    
2019-02-16T11:40:03.579 0    -29.895  -71.879  39.506   1.61           17                                  6.117                                     
2019-11-29T02:20:26.893 0    -29.9    -71.836  28.616   2.72           17                                  11.779                                    
2020-07-17T18:47:04.739 0    -29.895  -71.863  36.454   1.75           17                                  6.668                                     
2021-03-07T04:13:50.061 0    -29.895  -71.847  33.382   2.13           17                                  8.34                                      
2021-08-20T09:10:44.627 0    -29.913  -71.822  19.79    1.85           17                                  7.043                                     
2022-02-17T02:45:03.900 0    -29.895  -71.852  34.373   2.54           17                                  10.567                                    
2023-05-11T22:11:45.637 0    -29.895  -71.855  34.904   2.02           17                                  7.777                                     
2023-09-10T17:47:10.442 0    -29.895  -71.863  36.439   2.08           17                                  8.08                                      
2024-04-20T03:47:48.193 0    -29.895  -71.847  33.369   2.45           17                                  10.058                                    
#---------------------# 1    -30.032  -71.748  30.124   2.3   0.28     8        2833.948 404.85   0.328    63.687   8.208       upper_plane qp,dc    
2016-03-12T06:51:39.588 1    -30.036  -71.743  30.347   2.56           8                                   10.691                                    
2017-02-18T23:39:06.355 1    -30.036  -71.744  30.247   2.45           8                                   10.052                                    
2018-06-29T13:28:34.579 1    -30.024  -71.753  29.798   2.4            8                                   9.733                                     
2019-05-28T13:41:12.609 1    -30.037  -71.744  30.269   2.25           8                                   8.928                                     
2020-01-14T08:31:15.165 1    -30.037  -71.744  30.269   1.61           8                                   6.135                                     
2020-06-11T16:10:21.345 1    -30.032  -71.747  30.156   2.18           8                                   8.578                                     
2022-05-02T11:41:32.839 1    -30.024  -71.753  29.798   2.51           8                                   10.425                                    
2023-12-15T05:36:54.658 1    -30.036  -71.743  30.286   2.42           8                                   9.836                                     
#---------------------# 5    -30.311  -72.318  42.302   3.22  0.11     6        3030.484 606.097  0.828    77.182   9.302       upper_plane dc       
2015-10-16T10:27:25.075 5    -30.311  -72.318  42.302   3.42           6                                   17.798                                    
2015-11-23T11:17:39.763 5    -30.311  -72.318  42.302   3.24           6                                   16.013                                    
2016-02-14T02:46:19.275 5    -30.311  -72.318  42.279   3.17           6                                   15.296                                    
2017-04-27T20:11:51.125 5    -30.312  -72.318  42.373   3.22           6                                   15.817                                    
2021-04-19T04:05:05.014 5    -30.311  -72.317  42.232   3.2            6                                   15.632                                    
2024-02-01T22:04:32.063 5    -30.311  -72.318  42.279   3.07           6                                   14.424                                    
#---------------------# 6    -29.444  -71.944  31.343   3.47  0.15     3        3013.383 1506.691 0.072    35.974   4.36        upper_plane qp       
2015-11-11T03:24:02.864 6    -29.448  -71.954  31.659   3.53           3                                   18.93                                     
2019-07-09T00:22:02.608 6    -29.457  -71.975  32.29    3.61           3                                   19.829                                    
2024-02-10T12:35:16.436 6    -29.43   -71.913  30.396   3.26           3                                   16.145                                    
#---------------------# 7    -29.904  -72.023  42.439   2.16  0.17     22       3236.052 154.098  0.305    177.871  20.076      lower_plane ap,dc    
2015-12-05T19:07:23.237 7    -29.906  -72.023  42.787   2.38           22                                  9.613                                     
2016-02-22T02:42:37.487 7    -29.907  -72.023  43.198   2.21           22                                  8.716                                     
2016-07-29T12:48:36.138 7    -29.902  -72.038  41.055   1.7            22                                  6.464                                     
2016-10-03T10:23:25.888 7    -29.904  -72.011  42.294   2.4            22                                  9.773                                     
2017-01-10T22:11:47.827 7    -29.908  -72.018  43.216   2.22           22                                  8.772                                     
2017-04-11T07:10:19.387 7    -29.905  -72.021  42.477   2.13           22                                  8.325                                     
2017-08-26T09:36:04.228 7    -29.896  -72.007  41.138   2.27           22                                  9.033                                     
2018-01-11T15:36:55.846 7    -29.9    -72.02   41.326   2.25           22                                  8.938                                     
2018-06-01T11:59:42.554 7    -29.906  -72.028  42.622   2.21           22                                  8.741                                     
2019-01-02T13:48:02.755 7    -29.906  -72.032  42.62    2.3            22                                  9.216                                     
2019-06-09T14:25:27.402 7    -29.908  -72.029  43.485   2.17           22                                  8.528                                     
2019-09-24T09:21:21.095 7    -29.904  -72.021  41.902   1.87           22                                  7.138                                     
2020-04-07T18:05:27.574 7    -29.909  -72.026  43.839   2.23           22                                  8.808                                     
2020-09-09T13:26:49.038 7    -29.901  -72.017  41.721   2.08           22                                  8.07                                      
2020-12-24T11:52:20.488 7    -29.905  -72.014  42.735   2.03           22                                  7.828                                     
2021-05-19T13:35:28.992 7    -29.912  -72.04   44.554   2.23           22                                  8.844                                     
2022-02-28T00:18:04.952 7    -29.9    -72.03   41.021   2.28           22                                  9.071                                     
2022-10-25T12:23:45.588 7    -29.903  -72.016  41.948   2.27           22                                  9.017                                     
2023-05-20T21:01:34.413 7    -29.904  -72.025  42.395   2.2            22                                  8.68                                      
2023-10-30T00:27:26.079 7    -29.905  -72.008  43.342   2.12           22                                  8.257                                     
2024-04-25T08:38:01.438 7    -29.899  -72.014  41.241   2.22           22                                  8.757                                     
2024-10-14T20:22:01.937 7    -29.912  -72.04   44.54    1.81           22                                  6.895                                     
#---------------------# 8    -29.828  -71.637  37.408   2.48  0.37     5        2458.81  614.703  0.301    43.246   6.424       interface   ap       
2017-12-02T22:37:43.249 8    -29.826  -71.642  36.043   2.3            5                                   9.183                                     
2018-11-12T00:23:24.387 8    -29.826  -71.642  36.043   2.06           5                                   7.985                                     
2021-10-20T06:11:53.688 8    -29.828  -71.637  37.408   2.54           5                                   10.554                                    
2023-08-14T07:37:41.722 8    -29.828  -71.636  37.514   3.15           5                                   15.127                                    
2024-08-26T18:04:20.536 8    -29.828  -71.639  36.942   2.37           5                                   9.58                                      
#---------------------# 9    -29.949  -72.115  42.199   2.06  0.25     16       3206.611 213.774  0.525    121.96   13.892      lower_plane ap,dc    
2014-10-23T02:02:44.513 9    -29.948  -72.119  42.558   1.93           16                                  7.407                                     
2015-10-04T02:02:41.408 9    -29.95   -72.12   42.739   2.37           16                                  9.58                                      
2015-11-17T14:16:24.108 9    -29.951  -72.114  42.199   2.66           16                                  11.378                                    
2016-01-25T21:37:41.508 9    -29.951  -72.114  42.199   1.99           16                                  7.664                                     
2016-06-01T00:39:34.308 9    -29.946  -72.12   42.624   2.56           16                                  10.71                                     
2017-01-06T11:55:20.261 9    -29.951  -72.112  41.976   1.85           16                                  7.067                                     
2017-05-17T15:20:11.663 9    -29.946  -72.123  42.912   1.94           16                                  7.42                                      
2017-11-03T01:55:39.423 9    -29.949  -72.118  42.479   2.11           16                                  8.204                                     
2018-05-31T22:59:22.523 9    -29.95   -72.111  41.843   2.0            16                                  7.695                                     
2018-10-19T06:30:00.263 9    -29.949  -72.115  42.191   1.92           16                                  7.36                                      
2019-03-20T19:42:52.213 9    -29.948  -72.115  42.155   1.91           16                                  7.295                                     
2019-10-16T19:59:35.873 9    -29.948  -72.11   41.67    1.76           16                                  6.696                                     
2020-02-23T13:08:26.163 9    -29.949  -72.116  42.322   1.99           16                                  7.659                                     
2021-03-25T07:06:51.335 9    -29.948  -72.112  41.916   2.2            16                                  8.665                                     
2022-05-28T15:27:11.211 9    -29.947  -72.119  42.498   2.0            16                                  7.732                                     
2023-08-03T16:42:46.123 9    -29.951  -72.111  41.929   1.8            16                                  6.835                                     
#---------------------# 10   -29.683  -72.155  32.669   2.83  0.03     5        2300.804 575.201  0.617    50.094   7.952       upper_plane qp,dc    
2015-11-17T10:26:23.075 10   -29.683  -72.155  32.669   2.85           5                                   12.698                                    
2016-01-15T06:01:45.825 10   -29.683  -72.155  32.669   2.86           5                                   12.773                                    
2016-06-18T01:38:02.776 10   -29.683  -72.155  32.669   2.78           5                                   12.187                                    
2019-04-23T22:30:34.834 10   -29.683  -72.155  32.669   2.8            5                                   12.331                                    
2022-03-06T05:44:20.226 10   -29.683  -72.155  32.669   2.86           5                                   12.803                                    
#---------------------# 11   -27.863  -71.288  30.067   4.01  0.05     2        1404.1   1404.1   0.0      25.84    6.722       upper_plane qp       
2020-09-02T12:03:25.180 11   -27.863  -71.288  30.067   3.97           2                                   24.467                                    
2024-07-07T14:28:07.529 11   -27.863  -71.288  30.067   4.06           2                                   25.84                                     
#---------------------# 12   -30.022  -72.216  38.091   4.16  0.05     4        2183.043 727.681  0.393    81.238   13.592      upper_plane dc       
2015-09-22T03:11:11.998 12   -30.022  -72.216  38.091   4.24           4                                   28.721                                    
2016-06-08T19:12:44.848 12   -30.022  -72.216  38.091   4.19           4                                   27.939                                    
2019-01-06T18:44:30.748 12   -30.022  -72.216  38.091   4.11           4                                   26.61                                     
2021-09-13T04:12:26.548 12   -30.022  -72.216  38.091   4.12           4                                   26.689                                    
#---------------------# 13   -30.326  -72.396  39.384   3.39  0.21     8        3220.63  460.09   0.537    117.542  13.33       interface   dc       
2015-09-20T15:07:41.053 13   -30.326  -72.396  39.384   3.84           8                                   22.709                                    
2015-10-31T00:10:36.703 13   -30.326  -72.396  39.384   3.53           8                                   18.93                                     
2016-02-17T05:20:34.503 13   -30.326  -72.396  39.384   3.39           8                                   17.436                                    
2016-12-22T08:40:12.403 13   -30.326  -72.396  39.384   3.26           8                                   16.155                                    
2018-04-16T03:23:39.503 13   -30.326  -72.396  39.384   3.3            8                                   16.587                                    
2020-02-06T00:51:59.903 13   -30.326  -72.396  39.384   3.34           8                                   16.981                                    
2022-03-20T00:13:17.904 13   -30.326  -72.396  39.384   3.33           8                                   16.833                                    
2024-07-15T06:14:43.053 13   -30.326  -72.396  39.384   3.09           8                                   14.62                                     
#---------------------# 14   -29.543  -72.172  24.112   2.4   0.46     3        950.476  475.238  0.571    21.99    8.45        interface   qp       
2016-10-12T01:36:58.098 14   -29.543  -72.172  24.112   2.15           3                                   8.434                                     
2016-10-17T11:46:19.948 14   -29.543  -72.172  24.112   3.05           3                                   14.281                                    
2019-05-20T13:02:17.122 14   -29.543  -72.172  24.112   2.0            3                                   7.709                                     
#---------------------# 15   -30.357  -72.179  26.213   3.68  0.42     17       2852.867 178.304  1.267    338.049  43.28       interface   ap,dc    
2015-09-18T02:18:16.213 15   -30.357  -72.179  26.213   3.94           17                                  24.153                                    
2015-09-21T10:33:21.913 15   -30.357  -72.179  26.213   4.14           17                                  27.163                                    
2015-09-26T18:07:36.313 15   -30.357  -72.179  26.213   4.0            17                                  25.019                                    
2015-10-08T02:54:16.230 15   -30.357  -72.177  25.952   4.05           17                                  25.689                                    
2015-11-04T01:22:07.963 15   -30.357  -72.179  26.213   4.04           17                                  25.539                                    
2015-12-13T14:25:43.180 15   -30.354  -72.173  25.454   3.85           17                                  22.843                                    
2016-02-22T18:46:55.230 15   -30.357  -72.177  25.952   4.0            17                                  24.946                                    
2016-05-13T04:14:20.580 15   -30.357  -72.177  25.952   3.82           17                                  22.444                                    
2016-10-04T07:04:24.693 15   -30.351  -72.169  24.955   2.97           17                                  13.641                                    
2016-10-04T08:15:10.813 15   -30.363  -72.193  26.268   3.87           17                                  23.14                                     
2017-09-18T20:44:55.458 15   -30.359  -72.185  26.118   3.87           17                                  23.113                                    
2018-03-02T05:17:39.808 15   -30.375  -72.225  26.901   3.19           17                                  15.477                                    
2018-03-02T16:07:45.707 15   -30.375  -72.225  26.901   2.65           17                                  11.291                                    
2019-03-23T02:24:22.181 15   -30.358  -72.18   26.474   3.72           17                                  21.127                                    
2022-03-04T21:40:53.880 15   -30.357  -72.177  25.952   3.9            17                                  23.593                                    
2023-07-06T17:45:23.708 15   -30.375  -72.225  26.901   3.18           17                                  15.413                                    
2023-07-10T23:06:23.263 15   -30.357  -72.178  26.126   3.41           17                                  17.611                                    
#---------------------# 16   -30.359  -72.3    48.034   2.45  0.1      5        1934.732 483.683  0.912    39.81    7.516       lower_plane qp,dc    
2015-07-02T21:31:25.034 16   -30.359  -72.3    48.034   2.52           5                                   10.462                                    
2016-03-24T16:42:13.559 16   -30.359  -72.3    48.034   2.36           5                                   9.524                                     
2016-08-14T14:22:35.359 16   -30.359  -72.3    48.034   2.33           5                                   9.357                                     
2016-12-04T02:01:59.434 16   -30.359  -72.3    48.034   2.44           5                                   9.964                                     
2020-10-18T15:06:05.884 16   -30.359  -72.3    48.034   2.6            5                                   10.965                                    
#---------------------# 17   -29.662  -72.108  30.308   2.9   0.2      9        2887.318 360.915  0.655    107.033  13.54       upper_plane qp,dc    
2015-10-09T20:28:00.172 17   -29.659  -72.113  30.364   2.67           9                                   11.405                                    
2015-11-12T03:36:53.084 17   -29.671  -72.091  30.308   2.74           9                                   11.904                                    
2015-11-28T02:30:03.972 17   -29.662  -72.108  31.852   3.22           9                                   15.78                                     
2016-01-01T01:31:47.634 17   -29.671  -72.091  30.308   2.69           9                                   11.56                                     
2017-01-30T07:25:28.434 17   -29.653  -72.123  29.391   2.83           9                                   12.558                                    
2017-08-20T08:23:13.622 17   -29.653  -72.123  30.392   3.16           9                                   15.234                                    
2019-08-12T00:40:19.173 17   -29.671  -72.091  30.308   3.12           9                                   14.871                                    
2021-07-24T08:32:49.691 17   -29.671  -72.091  30.308   2.9            9                                   13.046                                    
2023-09-05T04:06:05.834 17   -29.671  -72.091  30.308   2.76           9                                   12.08                                     
#---------------------# 19   -27.869  -71.614  32.047   3.17  0.29     2        1806.613 1806.613 nan      12.871   2.602       upper_plane          
2015-09-23T01:44:34.091 19   -27.869  -71.614  32.047   3.46           2                                   18.168                                    
2020-09-02T16:27:16.800 19   -27.869  -71.614  32.047   2.87           2                                   12.871                                    
#---------------------# 20   -29.48   -72.049  28.886   2.69  0.1      6        2331.468 466.294  0.64     56.826   8.902       interface   qp,dc    
2015-11-11T08:50:58.752 20   -29.48   -72.05   28.982   2.83           6                                   12.55                                     
2015-11-20T04:58:25.091 20   -29.48   -72.049  28.866   2.78           6                                   12.201                                    
2016-03-02T11:11:20.641 20   -29.48   -72.049  28.866   2.73           6                                   11.821                                    
2017-10-18T11:18:40.601 20   -29.48   -72.05   28.982   2.54           6                                   10.585                                    
2019-09-17T03:16:05.992 20   -29.48   -72.049  28.865   2.59           6                                   10.894                                    
2022-03-30T20:05:08.503 20   -29.48   -72.049  28.866   2.66           6                                   11.325                                    
#---------------------# 22   -29.748  -72.143  36.799   2.79  0.13     7        2862.556 477.093  0.424    71.951   9.181       upper_plane qp,dc    
2015-12-16T20:08:52.482 22   -29.747  -72.138  36.809   3.04           7                                   14.172                                    
2016-07-12T16:35:39.976 22   -29.745  -72.143  36.14    2.79           7                                   12.266                                    
2017-02-08T22:23:49.682 22   -29.745  -72.143  36.14    2.57           7                                   10.786                                    
2018-01-03T16:24:52.032 22   -29.748  -72.143  36.804   2.79           7                                   12.28                                     
2019-07-16T14:52:51.928 22   -29.749  -72.152  36.793   2.81           7                                   12.382                                    
2021-06-02T03:45:16.133 22   -29.749  -72.133  37.478   2.72           7                                   11.731                                    
2023-10-18T09:29:25.182 22   -29.747  -72.143  36.538   2.82           7                                   12.506                                    
#---------------------# 23   -29.013  -71.3    42.541   2.3   0.08     2        1703.835 1703.835 0.0      8.751    1.876       upper_plane ap       
2015-04-14T01:50:33.923 23   -29.005  -71.341  44.013   2.38           2                                   9.636                                     
2019-12-12T21:53:29.183 23   -29.013  -71.3    42.541   2.22           2                                   8.751                                     
#---------------------# 24   -30.181  -72.042  51.019   2.44  0.25     6        1278.531 255.706  0.694    48.475   13.848      lower_plane dc       
2015-09-24T02:14:49.034 24   -30.181  -72.042  51.019   2.75           6                                   11.974                                    
2015-12-02T10:24:04.184 24   -30.181  -72.042  51.019   2.38           6                                   9.636                                     
2016-08-13T08:29:24.234 24   -30.181  -72.042  51.019   2.22           6                                   8.746                                     
2016-12-31T02:31:30.784 24   -30.181  -72.042  51.019   2.8            6                                   12.367                                    
2017-06-04T18:36:13.735 24   -30.181  -72.042  51.019   2.28           6                                   9.087                                     
2019-03-25T14:58:52.885 24   -30.181  -72.042  51.019   2.19           6                                   8.639                                     
#---------------------# 25   -30.184  -72.244  42.097   2.82  0.33     14       2216.374 170.49   0.887    162.523  26.783      lower_plane qp,dc    
2015-09-18T00:05:09.651 25   -30.182  -72.244  41.906   3.18           14                                  15.459                                    
2015-10-03T01:22:03.133 25   -30.184  -72.244  42.097   2.73           14                                  11.814                                    
2015-10-11T19:22:40.143 25   -30.185  -72.244  42.207   2.54           14                                  10.616                                    
2015-10-31T16:07:53.451 25   -30.182  -72.244  41.934   3.13           14                                  14.968                                    
2015-12-05T05:07:10.901 25   -30.182  -72.244  41.906   3.04           14                                  14.197                                    
2016-01-04T22:01:37.693 25   -30.184  -72.244  42.097   2.47           14                                  10.141                                    
2016-03-11T15:54:34.983 25   -30.184  -72.244  42.097   2.84           14                                  12.646                                    
2016-09-09T18:10:27.701 25   -30.182  -72.244  41.906   2.66           14                                  11.338                                    
2016-11-09T23:08:21.243 25   -30.184  -72.244  42.037   1.96           14                                  7.543                                     
2017-07-27T14:53:55.233 25   -30.183  -72.244  42.032   3.26           14                                  16.136                                    
2018-05-04T12:00:37.001 25   -30.182  -72.244  41.878   2.91           14                                  13.123                                    
2019-06-14T09:11:55.996 25   -30.182  -72.245  41.757   2.93           14                                  13.286                                    
2020-04-20T19:11:42.734 25   -30.184  -72.243  42.195   2.96           14                                  13.538                                    
2021-10-12T09:04:18.594 25   -30.188  -72.242  42.716   2.91           14                                  13.177                                    
#---------------------# 26   -30.148  -72.323  35.277   2.09  0.13     3        2767.888 1383.944 0.575    15.731   2.076       upper_plane ap       
2016-06-25T10:39:49.102 26   -30.154  -72.319  37.227   2.2            3                                   8.654                                     
2022-12-09T23:11:25.152 26   -30.148  -72.323  35.277   1.91           3                                   7.312                                     
2024-01-23T07:58:13.098 26   -30.141  -72.327  33.327   2.15           3                                   8.419                                     
#---------------------# 27   -30.172  -72.199  42.058   2.04  0.23     25       3127.22  130.301  0.804    190.257  22.221      lower_plane qp,dc    
2015-10-06T12:57:26.828 27   -30.171  -72.199  42.528   2.23           25                                  8.824                                     
2015-10-12T09:59:41.028 27   -30.173  -72.199  41.774   1.78           25                                  6.763                                     
2015-11-08T20:36:19.810 27   -30.167  -72.198  43.22    2.04           25                                  7.892                                     
2015-12-06T08:18:48.060 27   -30.167  -72.198  43.22    2.28           25                                  9.087                                     
2016-01-05T10:33:46.778 27   -30.172  -72.199  42.136   2.1            25                                  8.161                                     
2016-01-22T12:57:08.528 27   -30.173  -72.199  41.774   1.54           25                                  5.884                                     
2016-02-24T14:30:08.328 27   -30.173  -72.199  41.774   2.21           25                                  8.705                                     
2016-04-18T17:13:13.936 27   -30.171  -72.199  42.236   1.74           25                                  6.618                                     
2016-07-01T09:14:47.360 27   -30.172  -72.199  41.744   2.24           25                                  8.85                                      
2016-08-14T01:01:47.978 27   -30.172  -72.199  41.744   2.27           25                                  9.012                                     
2016-12-08T10:38:37.427 27   -30.172  -72.199  42.297   2.19           25                                  8.644                                     
2017-03-04T02:18:51.228 27   -30.174  -72.2    41.835   2.17           25                                  8.543                                     
2017-07-31T01:31:45.078 27   -30.173  -72.199  41.762   2.19           25                                  8.609                                     
2017-12-15T04:53:34.786 27   -30.171  -72.199  42.236   2.1            25                                  8.18                                      
2018-05-04T13:37:46.078 27   -30.172  -72.199  42.136   2.1            25                                  8.151                                     
2018-10-13T01:02:34.178 27   -30.173  -72.199  41.774   2.02           25                                  7.786                                     
2019-05-07T09:42:04.178 27   -30.172  -72.199  41.981   2.0            25                                  7.709                                     
2019-06-26T03:22:31.728 27   -30.174  -72.2    41.835   2.14           25                                  8.394                                     
2019-11-25T10:03:45.728 27   -30.172  -72.199  41.981   2.06           25                                  8.004                                     
2020-03-17T08:40:10.260 27   -30.167  -72.198  43.22    1.44           25                                  5.549                                     
2020-07-30T04:27:11.028 27   -30.172  -72.199  42.136   2.12           25                                  8.277                                     
2021-05-01T01:51:46.228 27   -30.173  -72.199  41.774   2.05           25                                  7.939                                     
2022-04-26T23:14:55.736 27   -30.171  -72.199  42.352   2.17           25                                  8.518                                     
2022-12-26T06:23:12.378 27   -30.172  -72.199  42.136   1.61           25                                  6.138                                     
2024-04-28T18:13:41.128 27   -30.173  -72.199  41.762   2.23           25                                  8.844                                     
#---------------------# 28   -30.155  -72.36   41.141   2.64  0.38     4        3038.46  1012.82  0.919    30.068   3.614       lower_plane dc       
2015-09-29T16:22:14.754 28   -30.155  -72.36   41.141   3.26           4                                   16.126                                    
2016-07-19T07:37:28.689 28   -30.147  -72.374  41.439   2.64           4                                   11.212                                    
2017-02-16T11:01:09.254 28   -30.155  -72.36   41.141   2.43           4                                   9.923                                     
2024-01-24T03:24:45.755 28   -30.159  -72.353  40.992   2.25           4                                   8.933                                     
#---------------------# 29   -30.186  -72.363  41.808   2.64  0.13     4        2583.271 861.09   0.051    33.157   4.688       lower_plane dc       
2017-02-23T18:33:01.834 29   -30.186  -72.363  41.808   2.74           4                                   11.869                                    
2019-08-10T09:06:00.643 29   -30.186  -72.363  41.808   2.63           4                                   11.147                                    
2022-01-23T03:30:59.892 29   -30.186  -72.363  41.808   2.42           4                                   9.894                                     
2024-03-22T01:03:12.942 29   -30.186  -72.363  41.808   2.77           4                                   12.116                                    
#---------------------# 30   -30.201  -72.303  39.566   2.42  0.23     20       2995.417 157.654  1.113    186.484  22.739      lower_plane ap,dc    
2015-09-18T18:00:51.169 30   -30.201  -72.306  39.589   2.9            20                                  13.046                                    
2015-09-21T05:19:49.169 30   -30.202  -72.309  39.698   2.55           20                                  10.629                                    
2015-09-24T09:26:44.997 30   -30.2    -72.3    39.424   2.75           20                                  11.974                                    
2015-10-15T19:29:37.836 30   -30.201  -72.302  39.503   2.67           20                                  11.425                                    
2015-10-15T20:21:42.019 30   -30.201  -72.306  39.589   2.61           20                                  11.003                                    
2015-11-09T16:01:52.097 30   -30.2    -72.3    39.424   2.41           20                                  9.807                                     
2016-01-01T20:11:45.847 30   -30.2    -72.3    39.424   2.3            20                                  9.167                                     
2016-01-08T04:03:44.069 30   -30.203  -72.31   39.869   2.62           20                                  11.114                                    
2016-03-09T13:04:24.369 30   -30.201  -72.305  39.56    2.23           20                                  8.839                                     
2016-04-14T04:43:09.186 30   -30.202  -72.31   39.718   2.34           20                                  9.429                                     
2016-04-14T15:09:59.047 30   -30.2    -72.3    39.424   1.98           20                                  7.641                                     
2016-07-19T16:26:16.897 30   -30.199  -72.299  39.434   2.64           20                                  11.239                                    
2016-11-17T08:23:28.869 30   -30.2    -72.302  39.281   2.22           20                                  8.757                                     
2017-08-13T09:55:02.397 30   -30.2    -72.3    39.463   2.54           20                                  10.598                                    
2019-02-18T18:51:08.719 30   -30.201  -72.305  39.571   2.05           20                                  7.948                                     
2019-02-20T03:36:05.382 30   -30.202  -72.302  39.414   2.49           20                                  10.261                                    
2020-08-24T07:08:35.119 30   -30.201  -72.298  39.62    2.42           20                                  9.848                                     
2020-10-24T09:41:37.282 30   -30.204  -72.315  40.096   2.17           20                                  8.498                                     
2022-03-30T17:47:16.319 30   -30.201  -72.304  39.594   2.28           20                                  9.113                                     
2023-12-01T04:01:39.219 30   -30.201  -72.306  39.589   2.3            20                                  9.194                                     
#---------------------# 31   -30.239  -72.245  45.418   2.11  0.13     19       2691.827 149.546  0.759    149.134  20.236      lower_plane ap,dc    
2016-01-04T12:47:13.517 31   -30.239  -72.245  45.418   1.91           19                                  7.312                                     
2016-01-22T07:36:35.917 31   -30.239  -72.245  45.418   1.98           19                                  7.619                                     
2016-02-16T11:21:59.667 31   -30.239  -72.245  45.418   2.11           19                                  8.223                                     
2016-04-15T21:31:14.117 31   -30.228  -72.242  43.668   2.16           19                                  8.483                                     
2016-05-21T21:48:46.367 31   -30.223  -72.241  42.793   2.0            19                                  7.709                                     
2016-06-23T22:54:57.967 31   -30.239  -72.245  45.418   1.94           19                                  7.442                                     
2016-07-22T10:02:33.117 31   -30.206  -72.236  40.168   2.06           19                                  7.962                                     
2016-09-12T17:40:39.867 31   -30.228  -72.242  43.668   2.22           19                                  8.772                                     
2016-12-30T19:47:50.391 31   -30.239  -72.245  45.418   1.98           19                                  7.619                                     
2017-02-25T02:44:12.417 31   -30.239  -72.245  45.418   2.04           19                                  7.892                                     
2017-08-18T06:14:36.492 31   -30.239  -72.245  45.418   2.26           19                                  8.98                                      
2017-12-24T19:22:49.017 31   -30.223  -72.241  42.793   2.17           19                                  8.543                                     
2018-07-22T22:01:15.517 31   -30.239  -72.245  45.418   2.29           19                                  9.14                                      
2018-12-14T16:34:48.417 31   -30.239  -72.245  45.418   1.88           19                                  7.185                                     
2019-07-18T16:52:13.192 31   -30.239  -72.245  45.418   2.29           19                                  9.14                                      
2020-07-13T06:10:57.892 31   -30.239  -72.245  45.418   2.06           19                                  7.985                                     
2021-04-01T13:10:51.552 31   -30.239  -72.245  45.418   2.22           19                                  8.798                                     
2022-05-17T04:55:56.367 31   -30.228  -72.242  43.668   2.29           19                                  9.124                                     
2023-05-19T08:37:59.992 31   -30.239  -72.245  45.418   2.17           19                                  8.518                                     
#---------------------# 32   -30.235  -72.381  48.372   2.16  0.24     4        480.698  160.233  0.611    24.986   18.985      lower_plane dc       
2015-10-29T19:58:40.708 32   -30.235  -72.381  48.372   2.3            4                                   9.194                                     
2016-07-19T05:54:18.358 32   -30.235  -72.381  48.372   2.25           4                                   8.928                                     
2016-07-22T01:43:39.858 32   -30.235  -72.381  48.372   2.34           4                                   9.401                                     
2017-02-21T12:43:23.258 32   -30.235  -72.381  48.372   1.75           4                                   6.657                                     
#---------------------# 34   -30.07   -72.171  39.669   3.25  0.55     13       2904.842 242.07   0.762    198.216  24.923      upper_plane dc       
2015-09-22T01:34:16.888 34   -30.07   -72.171  39.704   3.69           13                                  20.831                                    
2015-11-13T03:27:02.738 34   -30.07   -72.17   39.541   3.74           13                                  21.452                                    
2015-12-18T03:58:36.138 34   -30.07   -72.176  40.189   2.49           13                                  10.291                                    
2016-04-01T23:42:21.788 34   -30.068  -72.169  39.669   3.76           13                                  21.616                                    
2016-10-05T09:49:25.401 34   -30.071  -72.171  39.586   3.6            13                                  19.724                                    
2016-10-27T13:58:49.439 34   -30.072  -72.179  40.76    2.05           13                                  7.953                                     
2017-07-29T10:10:11.209 34   -30.07   -72.171  39.713   3.6            13                                  19.724                                    
2018-01-30T18:37:50.413 34   -30.069  -72.176  40.307   2.77           13                                  12.123                                    
2019-06-16T11:15:22.849 34   -30.071  -72.171  39.588   3.82           13                                  22.418                                    
